Karl Albrecht suggests that each person assess him- or herself AND try to get others to assess them as well. However, most people will be hesitant to give you candid feedback. Also, before asking others for feedback, ask yourself if you are prepared to take it.
The value of the results will depend on your honest (and the honest of others if you ask them to evaluate you). For each pair of adjectives, circle the number between them to indicate where you are on the scale.
Toxic | Nourishing | |||||
---|---|---|---|---|---|---|
Argumentative | 1 | 2 | 3 | 4 | 5 | Diplomatic |
Boring | 1 | 2 | 3 | 4 | 5 | Interesting |
Bossy | 1 | 2 | 3 | 4 | 5 | Cooperative |
Cold | 1 | 2 | 3 | 4 | 5 | Warm |
Critical | 1 | 2 | 3 | 4 | 5 | Affirming |
Inarticulate | 1 | 2 | 3 | 4 | 5 | Articulate |
Inconsiderate | 1 | 2 | 3 | 4 | 5 | Considerate |
Long-winded | 1 | 2 | 3 | 4 | 5 | Concise |
Manipulative | 1 | 2 | 3 | 4 | 5 | Honest |
Moody | 1 | 2 | 3 | 4 | 5 | Even-tempered |
Opinionated | 1 | 2 | 3 | 4 | 5 | Open-minded |
Rude | 1 | 2 | 3 | 4 | 5 | Courteous |
Self-important | 1 | 2 | 3 | 4 | 5 | Humble |
Short-tempered | 1 | 2 | 3 | 4 | 5 | Tolerant |
Timid | 1 | 2 | 3 | 4 | 5 | Outgoing |
Back to Social Intelligence Behaviors
Leadership Skills Home Page |
Velda Arnaud,
Ph.D.
Executive Director
Lead, Educate, Serve Society
leadeducateserve@gmail.com
Last updated 1/1/15 (va)
Copyright 2004-present