Circle how you feel about your team's development.
| 1. Your team's overall purpose. | |||||||||||
| Do not know | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Clear purpose |
| 2. Your team's goals. | |||||||||||
| Dictated from leader | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Consensus on goals |
| 3. Your communications between members. | |||||||||||
| No communication | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Communicate often |
| 4. Collaboration between team members. | |||||||||||
| We do not | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Cooperative |
| 5. Utilizing individual member's skills. | |||||||||||
| Assigned randomly | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Very good use |
| 6. Supporting each other. | |||||||||||
| No help | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Abundant help |
| 7. How your team handles conflict. | |||||||||||
| Ignore it | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Discuss it openly |
| 8. Individual contributions by members. | |||||||||||
| Dictated | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Many contributions |
| 9. Relationships with other team members. | |||||||||||
| Not trying | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Working on them |
| 10. Shared leadership. | |||||||||||
| One leader | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Many leaders in different roles |
Back to Team Assessment
| Team Building Skills Home Page |
Velda Arnaud,
Ph.D.
Executive Director
Lead, Educate, Serve Society
leadeducateserve@gmail.com
Last updated 10/4/14 (va)
Copyright 2004-present