![]() |
||
Open Educational Resources | ||
Resource Links | ||
![]() |
![]() |
![]() |
Web Site | Topics Included |
---|---|
Academic Earth |
Art & architecture, astronomy, biology, business, chemistry, computer science, economics, education, engineering, entrepreneurship, environmental studies, history, international relations, law, literature, mathematics, media studies, medicine and healthcare, philosophy, physics, political science, psychology, religious studies, test preparation, and writing. |
American Institute of Mathematics | Abstract algebra, alculus, complex analysis, differential equations, liberal arts math, linear algebra, number theory, pre-calculus, probability, and statistics |
AMSER | Applied math and science education |
BC Campus | Arts, business, health, sciences, and social science. |
BioSciEdNet | Biological science |
BookBoon | Free ebooks on accounting, biochemical engineering, biology, calculus, career, chemical engineering, chemistry, civil engineering, complex function theory, economics, electrical & electronic engineering, energy & the environment, environmental engineering, finance, geoscience, HRM, IT, law, management, marketing, mathematics, mechanical engineering, media, nanotechnology, organization, personal development, petroleum, gas & oil, statistics, strategy, and study abroad |
Boundless | Accounting, algebra, art history, biology, business, calculus, chemistry, communications, computer science, economics, education, finance, management, marketing, microbiology, music, philosophy, physics, physiology, political science, psychology, sociology, statistics, U.S. history, world history, and writing |
ccSearch | A search engine |
CERN Scientific Information Service | A search engine |
Chem Collective | Chemistry |
ChemEd DL | Chemistry |
cK-12 | Astronomy, biology, chemistry, english, history, math, physics, physical science, and technology |
College Open Textbooks Community | Blogs, photos, and reviews |
Community College Open Textbook Collaborative | Anthropology and archeology, art, biology & genetics, business, chemistry, computer science, economics, education, engineering & electronics, English & composition, health & nursing, history, literature, math, music, philosophy, physics, political science, psychology, science, sociology, and statistics & probability |
ComPADRE | Physics and astronomy |
Connexions | Arts, business, humanities, mathematics and statistics, science and technology, and social sciences |
Cool 4 Ed (California State University) | A search engine |
CSERD | Computational science education |
Curriki | Language arts, mathematics, science, social studies, and world languages |
Digital History | Architecture, art, beauty & fashion, children, controversies, decision making, film, food, history, immigration & ethnicity, music, Native Americans, photography, political cartoons, science & technology, slavery, and women |
EDSITEment | Humanities |
Ensemble Computing | Computing portal of collections, communities, and tools |
Environmental Science | Agricultural science, biology, chemistry, enviornmental science, GIS, and microbiology |
Excelsior Online Writing Lab | College-level online writing lab |
FlatWorld Knowledge | Accounting and tax, business law, communication, economics, finance, general business information systems, management, marketing, psychology, sociology, English, biology, geosciences, chemistry, and college success |
Forum Network Videos | Art & architecture, business & economics, culture & identity, education, health & happiness, history, literature & philosophy, media & technology, people & places, politics & public affairs, science & nature |
FREE – Free Resources for Educational Excellence | Arts & music, health & physical education, language arts, math, science, world studies, U.S. history, and U.S. time periods |
Function X Press | Computer programming, databases, and Microsoft Office applications |
GCF Learn Free | Business, mathematics, reading, and technology |
Global Text Project | Business, computing, education, health, science, and social science |
Harvard Open Collections Program | Contagions, expeditions and discoveries, immigration, Islamic heritage, reading, and women |
Harvard Open Courses | Computer science, English, Greek, history, and mathematics |
HippoCampus | Algebra (in Spanish, too), American government, biology, calculus (in Spanish, too), environmental science, physics, psychology, religion, statistics, and U.S. history |
iLumina | Biology, chemistry, computer science, mathematics, and physics |
iMedPub Medical Resources | Medicine & health care |
Internet Archives’ Book Server | A search engine |
Intech Open | Agricultural science, biochemistry, biological science, business, chemistry, computer and information science, earth and planetary sciences, economics, engineering, environmental science, genetics, immunology, management, materials science, mathematics, medicine, microbiology, molecular biology, nanotechnology, neuroscience, pharmacology, physics, psychology, robotics, social science, and veterinary science |
Internet Archives’ Open Educational Resources | A search engine |
ISBN Search | California State University's affordable learning solutions |
iTunes U | A search engine |
Kahn Academy | Finance, history, math, and science |
Math Calculators | Mathematics |
Med Ed Portal | Dental and medical specialities |
MERLOT | Arts, business, education, humanities, mathematics and statistics, science and technology, and social science |
MIT OpenCourseWare | Architecture and planning, engineering, health sciences and technology, humanities, arts, and social science, management, science, and other programs |
nano HUB | Online nana simulation: nanoscience and nanotechnology |
National Science Digital Library | Science |
North Carolina Learning Object Repository | Algebra, American government, anatomy, anthropology, art, astronomy, biochemistry, biology, business, calculus, chemistry, computers, developmental math, earth science, economics, education, education technology, engineering, english, environmental science, genetics, geology, geometry, health, history, humanitities, language arts, literature, math, military history, music, North Carolina history, ocenography, philosophy, physics, physiology, political science, probability, psychology, religion, science, sociology, space sciences, Spanish, statistics, trigonometry, US Civil War, US history, World War II, writing |
Notre Dame OpenCourseWare | Africana studies, American studies, anthropology, Arabic and Middle East studies, architecture, Asian studies, Catholic social tradition, Center for Social Concerns, classics, computer applications, East Asian languages and literatures, English, first year of studies, gender studies, Hesburgh Program in public service, history, Latino studies, mathematics, medieval institute, peace studies, philosophy, physics, political science, romance languages and literatures, science, technology, and values, sociology, theology, university resources, and university writing program |
OAPEN: Open Access Publishing in European Networks | Arts, business, earth science, economics, environment, finance, humanities, language, law, literature, management, and social science |
Open Courseware Consortium | A search engine |
Open Culture | Links to free movies, audio books, ebooks, textbooks, courses, and certificates |
Open Learn – Learning Space (The Open University) | A search engine |
Open Learning Initiative | Engineering statics, statistics, causal and statistical reasoning, modern biology, biochemistry, chemistry, economics, French, logic & proofs, physics, empirical research methods, computational discrete mathematics, and visual communication design |
Open Michigan | A search engine |
Open Stax | Free peer-reviewed college textbooks |
Open SUNY Textbooks | Information literacy, inorganic chemistry, literature, logic, microbiology, Native Americans, nautral resources, nursing, web development, and writing |
Open Textbook Library | Accounting & finance; business, management, & marketing; computer science & information systems; economics; general education; humanities & language; law; mathematics & statistics; natural & physical sciences; and social sciences |
Open Textbook Store | Mathematics: arithmetic, pre-algebra, algebra, pre-calculus, calculus, liberal arts, statistics, and higher math |
Open Washington | Content from the courses Washington developed. A search engine |
Open Yale Courses | Astronomy, biomedical engineering, chemistry, classics, ecology and evolutionary biology, economics, English, history, history of art, Italian language and literature, molecular, cellular, and developmental biology, music, philosophy, physics, political science, psychology, and religious studies |
Orange Grove – Florida’s Digital Repository | A search engine |
PBS Learning Media | A search engine |
Perseus Digital Library | Arabic language, art & architecture, German, Greek & Roman, Humanist, 19th Century Ameriana, Renaissance literature, Renaissance Italian poetry, |
Project Gutenberg | Agriculture, animals, children's, countries, crime, education, fine arts, general, geography, health, history, language & literature, law, library, music, political science, psychology & philosophy, religion, science, social sciences, technology, and wars |
Skills Commons | From TAACCCT grantees: Agriculture, architectural, computer applications, construction, educational services, fishing, forestry, health care, hunting, information, nursing, repair and maintenance, residential care, scientific services, social assistance, technical services, utilities, and wholesale |
Smile Pathway | Science and math activities |
SOFIA | Applied sciences, English/literature, humanities, learning strategies, mathematics, sciences, social/behavioral sciences, visual and performing arts, and world languages. A search engine; a Foothill - De Anza Community College project |
Stanford Encyclopedia of Philosophy | Philosophy |
Stanford Engineering Everywhere | Engineering |
Student PIRGs Open Textbook Catalog | Accounting & finance, business, management & marketing, computer science & information systems, economics, general education, humanities & language, mathematics & statistics, natural & physical sciences, and social sciences |
Teaching With Data | Social sciences |
Tokyo Institute of Technology | Technology |
Tufts University Open Course Ware | Dental medicine, medicine, nutrition science, vterinary, arts and sciences, and other |
UMass Boston Open Course Ware | Biology, chemistry, communication studies, computer science, counseling and school psychology, critical and creative thinking, enviornmental, eath, and ocean sciences, history, mathematics, nursing and heath sciences, performing arts, political science, psychology, public policy, and special education |
University of California System College Prep | College prep, AP, courses |
Utah State University Open Course Ware | Anthropology, biological and irrigation engineering, biology, civil and environmental engineering, economics, education, electrical and computer engineering, English, family, consumer, & human development, history, instructional technology and learnign sciences, languages, philosophy, and speech communication, mathematics and statistics, physics, psychology, theatre arts, university studies, wildland resources, and other |
Webcast Berkeley | African American studies, American studies, anthropology, architecture, art, Asian American studies, astronomy, bioengineering, biology, chemistry, congnitive science, computer science, developmental studies, economics, education, electrical, engineering, English, ethnic studies, geography, history, Japanese, journalism, law, letters & science, mathematics, mechanical engineering, media studies, Near Eastern studies, nuclear engineering, nutrition, philosophy, physics, political science, psychology, public health, public policy, religious studies, sociology, and statistics. |
Wikibooks | Computing, engineering, humanities, languages, mathematics, science,social science, and miscellaneous |
Wikieducator | A search engine |
Wikiversity List of OERs (Hunter-Gatherer Project) | A search engine |
YouTube Edu | Business, education, engineering, fine arts & design, health & medicine, history, humanities, journalism & media, law, literature, mathematics, science, and social science |
This information is licensed under a
Creative Commons Attribution-NonCommercial-ShareAlike 3.0 Unported License.
By Lead Educate Serve Society
Springfield, OR
and
Millennial Associates LLC
Chicago, IL
Feel free to use this information for your own OER projects!
For more information on the license, visit:
http://creativecommons.org/licenses/by-nc-sa/3.0/
2010-present (last updated 9/12/15)